Technical Specifications Pinator Energy
Our wood pellets are manufactured from 100% natural wood materials with strict quality control to ensure consistent performance, high calorific value, low ash content, and efficient combustion. Below are the detailed technical specifications of our premium wood pellet products.
| PARAMETER | VALUE | NOTES |
|---|---|---|
| Calorific Value | 4.000 kcal/kg | Net calorific value, typical industrial grade |
| Moisture Content | ≤ 10% | Air dried basis |
| Ash Content | ≤ 1,5% | Air dried basis |
| Pellet Diameter | 6mm dan 8mm (custom available) | Standard - custom available upon request |
| Bulk Density ≥ 600 kg/m³ | ≥ 600 kg/m³ | - |
| Pellet Length | ≤ 40mm | Typical ≤ 5× diameter |
| Mechanical Durability | ≥ 97,5% | Tested per EN ISO 17831-1 |
| Raw Material | 100% natural wood, no additives/binders | SVLK certified sustainable sourcing |
Production Capacity
Our wood pellets are manufactured from 100% natural wood materials with strict quality control to ensure consistent performance, high calorific value, low ash content, and efficient combustion. Below are the detailed technical specifications of our premium wood pellet products.
| PARAMETER | VALUE |
|---|---|
| Production Capacity | 1.000 - 5.000 MT/month |
| MOQ | 1 x 20ft ≈ 19,5 MT |
| Port | Tanjung Priok, Tanjung Emas, Tanjung Perak |
| Delivery | FOB & CIF |
| Private Label | Available |
| Packaging | 50 kg - 850 kg Jumbo Bag |
Certification
Our certifications delivering premium wood products that meet international quality and sustainability standards. Pinator Energy is committed to responsible and traceable wood sourcing. Our current certification: “SVLK (Timber Legality Verification System).”